Chapter | Section | Sub-Sections |
---|---|---|
Introduction | ||
Chapter 1: Introduction to Displays | 1.1 Projectors | DLP LCD LCOS |
1.2 Flat Panels | LCD OLED Direct View LED Other Display Types | |
Chapter 2: Display Characteristics | 2.1 The Basics | Brightness Contrast Black Level White Level Greyscale Gamma / EOTF Colour Gamut Colour Volume |
2.2 Dynamic Light Control | Projectors: Lamp Dimming Dynamic Iris Laser Dimming Flat Panels: Local Dimming FALD ABL | |
2.3 Dynamic Image Processing | Dynamic Gamma Dynamic Colour Dynamic Tone Mapping Object-Based Processing | |
Chapter 3: Display Standards | SDR Standards (Volume 1) HDR Standards (Volume 2) | REC.601 REC.709 SDR BT.2020 HDR10 HLG Dolby Vision |
Chapter 4: Profiling and Calibration Overview | Patterns vs Patches Recommended Pattern Sizes and Intensities Recommended Frame-rates The Workflows (overview) The Procedures (overview) | |
Chapter 5: Workflows for SDR | 5.1 Setting Up the Display | Brightness Gamma / EOTF Which Gamma Standard? BT.1886 Input Level Colour Space Chroma Subsampling |
5.2 Setting Black and White Level | Black Level When Black Crush is not a Black Level Issue White Level Note on Internal Mapping Tables | |
5.3 Profiling the Display | Introduction Greyscale Gamma / EOTF CMS | |
5.4 Calibrating the Display – Greyscale | Two-Point Greyscale The Issue with Using Offset Controls Multipoint Greyscale | |
5.5 Calibrating the Display – Gamma / EOTF | With Gamma Controls With Greyscale Controls With Contrast Control | |
5.6 Calibrating the Display – CMS | Using Tint/Hue & Saturation Using Multi-Axis CMS | |
Chapter 6. Validating the Calibration | 6.1 Validation Through Profiling | |
6.2 Validation Through Patterns | ||
6.3 Validation Through Content | ||
Chapter 7. Introduction to HCFR | 7.1 Setting Up the Basics | Meter Selection Installing HCFR Installing ArgyllCMS Installing the Sensor Internal vs External Patterns Aiming the Sensor HCFR Startup and First Project |
7.2 HCFR Configuration | Configuring Preferences SDR Setup (Volume 1) HDR Setup (Volume 2) Monitoring the Target Curve (Gamma or EOTF) Editing Measurement Parameters Editing Automatic Pattern Generation Options The Project Screen in Detail | |
Chapter 8. HCFR SDR / HDR Workflows | 8.1 SDR/HDR Greyscale Procedure | Greyscale Profiling Greyscale Calibration Verifying Results How to Find Out Which Control corresponds to Which Stimulus Level (Volume 2) |
8.2 SDR/HDR Gamma / EOTF Procedure | Gamma / EOTF Profiling Gamma / EOTF Calibration Verifying Results | |
8.3 SDR/HDR Colour Management System (CMS) Procedure | CMS Profiling CMS Calibration Verifying results | |
Chapter 9. Other Display Settings | 9.1 All Displays | Dynamic Light Control Sharpness & Super Resolution |
9.2 Projector Specific | Panel Alignment Electronic Masking | |
Appendix A. Chromaticity Coordinates | ||
Appendix B. About the Author and Thank You Voucher |
Return to The Display Calibration Guide Product Page.